Consumption Table
EXTERIOR PAINT, PRIMER AND VARNISHES |
---|
Exterior Paints | ||||
---|---|---|---|---|
Product Name | Package | Comsumption (Single Coat) | Thinning Ratio | Application Tools |
Exelans Turbo Flex C1 | 15 L | 1.5-2.5 m²/L | Ready to Use | Polisan Extrerior Roller |
Exelans Turbo Semi-Mat | 15 L | 12-14 m²/L | %5 | Polisan Extrerior Roller |
Exelans Smooth | 15 L | 10-12 m²/L | %10 | Polisan Extrerior Roller |
Exelans Macro | 15 L | 10-12 m²/L | %10-15 | Polisan Extrerior Roller |
Exelans Rough | 25 Kg | 1-1.5 m²/Kg | Ready to Use | Polisan Extrerior Roller + Polisan Coral Roller |
Exelans Decorative Rough | 25 Kg | 1-1.5 m²/Kg | Ready to Use | Polisan Extrerior Roller + Polisan Coral Roller |
A1 Silicone Smooth | 15 L | 8-10 m²/L | %10-15 | Polisan Extrerior Roller |
A1 Acrylic Smooth | 15 L | 8-10 m²/L | %10-15 | Polisan Extrerior Roller |
A1 Texture | 25 Kg | 1-1.5 m²/Kg | Ready to Use | Polisan Extrerior Roller + Polisan Coral Roller |
A1 Silicone Rough | 25 Kg | 1-1.5 m²/Kg | Ready to Use | Polisan Extrerior Roller + Polisan Coral Roller |
Perla Exterior Silicone Paint | 15 L | 8-10 m²/L | %10-15 | Polisan Extrerior Roller |
Exterior Primers and Varnishes | ||||
---|---|---|---|---|
Product Name | Package | Comsumption (Single Coat) | Thinning Ratio | Application Tools |
Maximus | 15 L | 1-1.2 m²/L | Ready to Use | Polisan Extrerior Roller |
Exelans Primer | 15 L | 10-12 m²/L | %10 | Polisan Extrerior Roller |
Exelans Macro Primer | 20 Kg | 10-12 m²/L | %10 | Polisan Extrerior Roller |
A-Star Primer | 10 Kg | 18-20 m²/L | %100 | Polisan Interior Roller |
Polizolan | 15 L | 60-100 m²/L | %500 | Polisan Interior Roller |
A1 Silicon Primer | 20 Kg | 5-7 m²/Kg | %100 | Polisan Extrerior Roller |
A1 Silicon Rough Paint Primer | 20 Kg | 4-7 m²/Kg | Ready to Use | Polisan Extrerior Roller |
Perla Exterior Silicone Primer | 20 Kg | 5-7 m²/Kg | %10 | Polisan Extrerior Roller |
INTERIOR PAINTS, PRIMERS AND PUTTIES |
---|
Interior Paints | ||||
---|---|---|---|---|
Product Name | Package | Comsumption (Single Coat) | Thinning Ratio | Application Tools |
Elegans Anti Aging Semi-Matt | 15 L | 20-22 m²/L | %10-15 | Polisan Deluxe Satin Roller |
Elegans Extra Semi-Matt | 15 L | 20-22 m²/L | %15-20 | Polisan Deluxe Satin Roller |
Elegans Extra Soft Matt | 15 L | 20-22 m²/L | %15-20 | Polisan Deluxe Satin Roller |
Matrix Semi-Matt | 15 L | 15-17 m²/L | %15-20 | Polisan Deluxe Satin Roller |
Silk | 15 L | 18-20 m²/L | %15-20 | Polisan Deluxe Satin Roller |
Ambians Extra | 15 L | 16-19 m²/L | %20-25 | Polisan Deluxe Satin Roller |
Kashmere | 15 L | 15-18 m²/L | %15-20 | Polisan Deluxe Satin Roller |
Perla Semi-Matt | 12.5 L (20 Kg) | 15-18 m²/L | %15-20 | Polisan Deluxe Satin Roller |
P1 Classic | 15 L | 13-15 m²/L | %50 | Polisan Interior Roller |
P1 New | 15 L | 13-15 m²/L | %25 | Polisan Deluxe Satin Roller |
Mattplast Extra | 15 L | 12-14 m²/L | %25 | Polisan Interior Roller |
Primera Silicone Matt | 15 L | 12-14 m²/L | %20-25 | Polisan Interior Roller |
Perla Silicone Matt | 12.5 L (20 Kg) | 11-13 m²/L | %15 | Polisan Interior Roller |
Perla Matt | 12.5 L (20 Kg) | 11-13 m²/L | %15 | Polisan Interior Roller |
Popular Plastic | 20 Kg | 7-9 m²/L | %20-25 | Polisan Interior Roller |
Interior Primers / Wall Pastes | ||||
---|---|---|---|---|
Product Name | Package | Comsumption (Single Coat) | Thinning Ratio | Application Tools |
Elegans Extra Primer | 20 L | 10-20 m²/L | Ready to Use | Polisan Interior Roller |
A-Star Primer | 20 L | 18-20 m²/L | %100 | Polisan Interior Roller |
Polizolan | 15 L | 60-100 m²/L | %700 | Polisan Interior Roller |
Transfer Primer | 15 L | 10 m²/L | %10 | Polisan Interior Roller |
Filler Primer | 15 L | 10-12 m²/L | %10-15 | Polisan Interior Roller |
Perla Paste | 25 Kg | 0.5-1.5 m²/Kg | Ready to Use | Polisan Spatula + Polisan Putty Shovel |
Ceiling Paints | ||||
---|---|---|---|---|
Product Name | Package | Comsumption (Single Coat) | Thinning Ratio | Application Tools |
Elegans Extra Ceiling | 17.5 Kg | 5-7 m²/Kg | %15-20 | Polisan Interior Roller |
Ceiling Ultra | 17.5 Kg | 5-7 m²/Kg | %20-30 | Polisan Interior Roller |
Ceiling Extra | 17.5 Kg | 5-7 m²/Kg | %20-30 | Polisan Interior Roller |
Perla Ceiling | 17.5 Kg | 5-7 m²/Kg | %15-20 | Polisan Interior Roller |
Popular Ceiling | 17.5 Kg | 5-7 m²/Kg | %15-20 | Polisan Interior Roller |
WOOD-METAL PAINTS, SYNTHETIC PRIMER AND PASTES |
---|
Wood-Metal Paints | ||||
---|---|---|---|---|
Product Name | Package | Comsumption (Single Coat) | Thinning Ratio | Application Tools |
X1 Anti Aging Odorless Gloss | 15 L | 15-20 m²/L | Ready to Use | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
X1 Anti Aging Odorless Gold Leaf | 2.5 L | 8-10 m²/L | Ready to Use | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
X1 Anti Aging Gloss | 15 L | 15-20 m²/L | %15-20 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Matrix | 15 L | 12-14 m²/L | %10 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Matrix Matt | 15 L | 15-17 m²/L | %10-20 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Primera Gloss | 15 L | 10-12 m²/L | %5-10 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Polimetal | 15 L | 8-10 m²/L | Ready to Use | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Perla Metal | 15 L | 13-15 m²/L | %10-15 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Synthetic Primers | ||||
---|---|---|---|---|
Product Name | Package | Comsumption (Single Coat) | Thinning Ratio | Application Tools |
Antipas | 15 L | 15-16 m²/L | %10-15 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Primera Antipas | 15 L | 13-15 m²/L | %10-15 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Polistar Sentetik Astar | 20 Kg | 11 m²/L | %10-15 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Primera Sentetik Astar | 20 Kg | 10 m²/L | %5-10 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Synthetic Pastes | ||||
---|---|---|---|---|
Product Name | Package | Comsumption (Single Coat) | Thinning Ratio | Application Tools |
Süper Paste | 3 Kg | Variable | Ready to Use | Polisan Spatula + Polisan Putty Shovel |
SPECIAL PURPOSE PRODUCTS |
---|
Special Purpose Product | ||||
---|---|---|---|---|
Product Name | Package | Comsumption (Single Coat) | Thinning Ratio | Application Tools |
Camouflage Water-Based | 2.5 L | 15-20 m²/L | Ready to Use | Polisan Deluxe Satin Roller |
Multi Primer | 2.5 L | 10-12 m²/L | %5-10 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Poliroad Road Line Paint – Water-based | 25 Kg | 0.6 m²/Kg | Ready to Use | Polisan Deluxe Satin Roller - Polisan Pro Multi Brush |
Poliroad Road Line Paint – Solvent-based | 25 Kg | 0.9 m²/Kg | %5-10 | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Poligard | 15 L | Variable | Ready to Use | Polisan Deluxe Satin Roller - Polisan Oil Paint Brush |
Roof | 20 Kg | 1 m²/Kg | Ready to Use | Polisan Deluxe Satin Roller |
Fiber Roof Coating | 20 Kg | 1-1.5 m²/Kg | Ready to Use | Polisan Deluxe Satin Roller |